Acorn House, Cattle Market Road, NG23GY

01158888888

Mon. - Sat. 10:00 am - 20:00 pm

Engine Parts DirectShopEngine PartsFORD TRANSIT 2.2 MK7 MK8 PISTON RINGS STD – BRAND NEW
Save £10

FORD TRANSIT 2.2 MK7 MK8 PISTON RINGS STD – BRAND NEW

£70

FORD TRANSIT 2.2 MK7 MK8 PISTON RINGS STD

FORD: CV24, CVF5, DRF5

SKU: ford2.2Piston Categories: ,

Description

FORD TRANSIT 2.2 MK7 MK8 PISTON RINGS STD – BRAND NEW

FORD: CV24, CVF5, CVFF, CVR5, CVRA, CVRB, CVRC, CY14, CY24, CYF4, CYF5, CYFA, CYFB, CYFC, CYFD, CYFF, CYFG, CYR5, CYRA, CYRB, CYRC, DRF5, DRFA, DRFB, DRFC, DRFD, DRFE, DRFF, DRFG, DRR5, DRRA, DRRB, DRRC, GBVAJPF, GBVAJQJ, GBVAJQW, USF6, USR6, USRA, USRB, UYR6

COMPATIBILITY DETAILS

CITROËN
Description Year of construction KW HP CC
RELAY Bus: 2.2 HDi 100 04.2006 – 74 101 2198
RELAY Bus: 2.2 HDi 110 07.2011 – 81 110 2198
RELAY Bus: 2.2 HDi 120 04.2006 – 88 120 2198
RELAY Bus: 2.2 HDi 130 07.2011 – 96 130 2198
RELAY Bus: 2.2 HDi 150 07.2011 – 110 150 2198
RELAY Van: 2.2 HDi 100 04.2006 – 12.2012 74 101 2198
RELAY Van: 2.2 HDi 110 07.2011 – 81 110 2198
RELAY Van: 2.2 HDi 120 04.2006 – 88 120 2198
RELAY Van: 2.2 HDi 130 07.2011 – 96 130 2198
RELAY Van: 2.2 HDi 150 07.2011 – 110 150 2198
RELAY Platform/Chassis: 2.2 HDi 100 04.2006 – 74 101 2198
RELAY Platform/Chassis: 2.2 HDi 110 07.2011 – 81 110 2198
RELAY Platform/Chassis: 2.2 HDi 120 04.2006 – 88 120 2198
RELAY Platform/Chassis: 2.2 HDi 130 07.2011 – 96 130 2198
RELAY Platform/Chassis: 2.2 HDi 150 07.2011 – 110 150 2198
FIAT
Description Year of construction KW HP CC
DUCATO Bus (250_, 290_): 100 Multijet 2,2 D 07.2006 – 05.2011 74 100 2198
DUCATO Van (250_, 290_): 100 Multijet 2,2 D 07.2006 – 74 100 2198
DUCATO Platform/Chassis (250_, 290_): 100 Multijet 2,2 D 07.2006 – 74 100 2198
FORD
Description Year of construction KW HP CC
RANGER (TKE): 2.2 TDCi 04.2011 – 88 120 2198
RANGER (TKE): 2.2 TDCi 04.2011 – 92 125 2198
RANGER (TKE): 2.2 TDCi 4×4 04.2011 – 92 125 2198
RANGER (TKE): 2.2 TDCi 11.2011 – 110 150 2198
RANGER (TKE): 2.2 TDCi 4×4 04.2011 – 110 150 2198
RANGER (TKE): 2.2 TDCi 4×4 05.2015 – 118 160 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 10.2011 – 08.2014 74 100 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD 10.2011 – 08.2014 74 100 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi 10.2011 – 08.2014 92 125 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD 09.2011 – 12.2014 92 125 2198
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _): 2.2 TDCi RWD 09.2011 – 08.2014 100 135 2198
TRANSIT TOURNEO Bus: 2.2 10.2011 – 08.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi 10.2011 – 08.2014 74 100 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 10.2011 – 08.2014 74 100 2198
TRANSIT Van (FA_ _): 2.2 TDCi 10.2011 – 08.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 09.2011 – 12.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi 4×4 10.2011 – 08.2014 92 125 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 10.2011 – 08.2014 100 136 2198
TRANSIT Van (FA_ _): 2.2 TDCi RWD 10.2011 – 08.2014 114 155 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 10.2011 – 08.2014 74 100 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD 10.2011 – 08.2014 74 100 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 10.2011 – 08.2014 92 125 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD 10.2011 – 08.2014 92 125 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi 4×4 10.2011 – 08.2014 92 125 2198
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _): 2.2 TDCi RWD 10.2011 – 08.2014 114 155 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 – 12.2015 74 100 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 – 12.2015 92 125 2198
TOURNEO CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 – 12.2015 114 155 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 – 12.2015 74 100 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 – 12.2015 92 125 2198
TRANSIT CUSTOM V362 Bus (F3): 2.2 TDCi 04.2012 – 12.2015 114 155 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 – 12.2015 74 100 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 – 12.2015 92 125 2198
TRANSIT CUSTOM V362 Van (FY, FZ): 2.2 TDCi 04.2012 – 12.2015 114 155 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 – 03.2016 74 100 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 08.2013 – 03.2016 74 100 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 – 92 125 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 08.2013 – 03.2016 92 125 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 4×4 08.2013 – 03.2016 92 125 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi RWD 08.2013 – 114 155 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi 12.2014 – 03.2016 114 155 2198
TRANSIT V363 Bus (FAD, FBD): 2.2 TDCi All-wheel Drive 08.2015 – 03.2016 114 155 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 08.2013 – 03.2016 74 100 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD 08.2013 – 03.2016 74 100 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 08.2013 – 03.2016 92 125 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD 08.2013 – 03.2016 92 125 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 4×4 08.2013 – 03.2016 92 125 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 08.2013 – 03.2016 114 155 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi RWD 08.2013 – 03.2016 114 155 2198
TRANSIT V363 Van (FCD, FDD): 2.2 TDCi 4×4 08.2015 – 03.2016 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 08.2013 – 03.2016 74 100 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 – 03.2016 74 100 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 08.2013 – 03.2016 92 125 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 – 03.2016 92 125 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 4×4 08.2013 – 03.2016 92 125 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 08.2013 – 03.2016 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi RWD 08.2013 – 03.2016 114 155 2198
TRANSIT V363 Platform/Chassis (FED, FFD): 2.2 TDCi 4×4 08.2013 – 03.2016 114 155 2198
PEUGEOT
Description Year of construction KW HP CC
BOXER Bus: 2.2 HDi 100 04.2006 – 74 101 2198
BOXER Bus: 2.2 HDi 110 03.2011 – 81 110 2198
BOXER Bus: 2.2 HDi 120 04.2006 – 88 120 2198
BOXER Bus: 2.2 HDi 130 03.2011 – 96 131 2198
BOXER Bus: 2.2 HDi 150 03.2011 – 110 150 2198
BOXER Van: 2.2 HDi 100 04.2006 – 74 101 2198
BOXER Van: 2.2 HDi 110 03.2011 – 81 110 2198
BOXER Van: 2.2 HDi 120 04.2006 – 88 120 2198
BOXER Van: 2.2 HDi 130 03.2011 – 96 131 2198
BOXER Van: 2.2 HDi 130 4×4 03.2011 – 96 131 2198
BOXER Van: 2.2 HDi 150 03.2011 – 110 150 2198
BOXER Van: 2.2 HDi 150 4×4 03.2011 – 110 150 2198
BOXER Platform/Chassis: 2.2 HDi 100 04.2006 – 74 101 2198
BOXER Platform/Chassis: 2.2 HDi 110 03.2011 – 81 110 2198
BOXER Platform/Chassis: 2.2 HDi 120 04.2006 – 88 120 2198
BOXER Platform/Chassis: 2.2 HDi 130 03.2011 – 96 131 2198
BOXER Platform/Chassis: 2.2 HDi 150 03.2011 – 110 150 2198